Skip to product information
1 of 4

Loafer Espadrilles in aubrey pink

Loafer Espadrilles in aubrey pink

Regular price £78.95 GBP
Regular price Sale price £78.95 GBP
Sale Sold out
Tax included.
Choose size Loafer
Insole Options

Drawing inspiration from Aubrey Beardsley's illustrations, this captivating print showcases a collection of refined dandies and androgynous beauties. Influenced by the likes of Oscar Wilde, Quentin Crisp, Virginia Woolf's Orlando, David Bowie, glam rock, and the new romantics, it celebrates a world of frills, nail polish, and eyeshadow spanning from the 60s to the 90s counter culture and beyond. Introducing these delightful espadrille loafers featuring the whimsical print. The scale of the print creates an almost abstract effect, revealing only glimpses of the design. With cheerful colours, These loafers are a winner, crafted with skill and speed, ready for delivery within 2 days in the UK.

Designer Espadrille Flats

Designer Espadrille Flats

  • Rubberised hard wearing sole
  • My designs printed onto the canvas body
  • Flat shoe loafer design
  • Natural jute sole
  • Handmade to order

Surface wipe only. Clean gently by hand with mild soapy damp cloth.

  • Wipe Down
  • No Soak

  EU36 EU37 EU38 EU39 EU40 EU41 EU42 EU43 EU44 EU45 EU46
UK Men Shoe EU363.5 - 3.5 EU374 - 4 EU384.5 - 4.5 EU395 - 5.5 EU406 - 6.5 EU417 - 7.5 EU428 - 8.5 EU439 - 9.5 EU4410 - 10.5 EU4511 - 11.5 EU4611.5 - 12
UK Women Shoe EU363 - 3 EU373.5 - 3.5 EU384 - 4 EU394.5 - 5 EU405.5 - 6 EU416.5 - 7 EU427.5 - 8 EU438.5 - 9 EU449.5 - 10 EU4510.5 - 11 EU4611.5 - 11.5
USA Men Shoe EU364 - 4 EU374.5 - 4.5 EU385 - 5 EU395.5 - 6 EU406.5 - 7 EU417.5 - 8 EU428.5 - 9 EU439.5 - 10 EU4410.5 - 11 EU4511.5 - 12 EU4612.5 - 12.5
USA Women Shoe EU366 - 6 EU376.5 - 6.5 EU387 - 7 EU397.5 - 8 EU408.5 - 9 EU419.5 - 10 EU4210.5 - 11 EU4311.5 - 12 EU4412.5 - 13 EU4513.5 - 14 EU4614.5 - 14.5
Max Foot Length cm / Inches EU3622.5 - 8.86 EU3723 - 9 EU3824 - 9.4 EU3924.5 - 9.6 EU4025.4 - 10 EU4126 - 10.2 EU4226.8 - 10.5 EU4327.5 - 10.8 EU4428 - 11 EU4528.5 - 11.2 EU4629.4 - 11.5
View full details